Hardware Specifications | |
Chipset | ESPRESSIF-WROVER-B 240MHz Xtensa® single-/dual-core 32-bit LX6 microprocessor |
FLASH | QSPI flash/SRAM, up to 4 x 16 MB |
SRAM | 520 kB SRAM |
Button | reset,boot |
Button | OK,UP,DOWN,LEFT,RIGHT |
switch | BAT switch |
dispaly | 0.96 SSD1306 |
Power indicator lamp | red |
USB to TTL | CP2104 |
Modular interface | UART、SPI、SDIO、I2C、LED PWM、TV PWM、I2S、IRGPIO、capacitor touch sensor、ADC、DACLNA pre-amplifier |
on-board clock | 40MHz crystal oscillator |
working voltage | 2.3V-3.6V |
working current | about 60mA |
sleep current | 470uA |
working temperature range | -40℃ ~ +85℃ |
size | 108.51mm*29.01mm |
Power Supply Specifications | |
Power Supply | USB 5V/1A |
charging current | 1000mA |
battery | 3.7V lithium battery |
WIFI | Description |
Standard | FCC/CE/TELEC/KCC/SRRC/NCC |
protocol | 802.11 b/g/n/e/i (802.11n,speed up to150Mbps)A-MPDU and A-MSDU polymerization,support 0.4μS Protection interval |
frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
communication distance | 300m |
Bluetooth | Description |
protocol | meet Bluetooth v4.2BR/EDR and BLE standard |
radio frequency | with -98dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
audio frequency | CVSD&SBC audio frequency |
Software specification | Description |
wifi Mode | Station/SoftAP/SoftAP+Station/P2P |
security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
firmware upgrade | UART download/OTA(Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
networking protocol | IPv4、IPv6、SSL、TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
Data download link: GitHub: https://github.com/LilyGO/TTGO-T18V2.2
Product pin diagram
Product Size