Industrial 4G DTU, RS485 TO LTE CAT4, DIN Rail-Mount Support
RS485 TO LTE CAT4, Industrial Rail-Mount 4G DTU follow with 12V 2A Industrial DIN-Rail Power Supply, AC/DC Converter.
Features At A Glance
The RS485 TO LTE CAT4 (EU) is a DIN Rail mounted RS485 cellular modem with European bands, which can realize the data transmission between RS485 and 4G Network. Reliable Serial to 4G Cellular Communication. With RS485 interfaces, full network coverage, wide temperature and wide voltage, multi center transmission. Provides wireless data communications between field serial devices and the central control system to enable remote control of industrial field sites. It is ideal for M2M and IoT applications including distribution automation, smart metering, water & wastewater, heating, street light monitoring and etc.
Specifications
Models | RS485 TO LTE CAT4 (EU) | |
Applicable regions | EMEA, Korea, Thailand, India, Southeast Asia | |
LTE Category | LTE Cat.4 | |
Frequency Bands | LTE FDD | B1/B3/B7/B8/B20/B28A |
LTE TDD | B38/B40/B41 | |
WCDMA | B1/B8 | |
GSM | B3/B8 | |
Transmission Speed | LTE-FDD | 150Mbps(DL)/50Mbps(UL) |
LTE-TDD | 130Mbps(DL)/30Mbps(UL) | |
DC-HSDPA | 42Mbps (DL) | |
HSUPA | 5.76Mbps (UL) | |
WCDMA | 384Kbps(DL)/384Kbps(UL) | |
GSM(EDGE) | 296Kbps (DL)/236.8Kbps (UL) | |
GSM (GPRS) | 107Kbps (DL)/85.6Kbps (UL) | |
Serial Parameters | Interface form | RS485(Terminal)*1 |
Data Bits | 8 | |
Stop Bits | 1,2 | |
Parity Bits | NONE,ODD,EVEN | |
Baud Rate | 2400~230400 | |
Physical Interfaces | SIM/USIM card | 1.8V/3V |
Antenna | SMA Female | |
USB | USB 2.0 | |
Indicators | POWER,WORK,NET,LINK,RSSI | |
Reload | Button | |
Hardware Characteristics | Input Voltage | 9V~36V |
Connector | Terminal | |
Housing material | ABS Plastic | |
Dimensions(mm) | L × W × H: 109.66 × 28 × 64.71 mm | |
Operating temperature | -30℃~+75℃ | |
Storage Temperature | -40℃~+85℃ | |
Operating humidity | 5%~95% | |
Storage humidity | 5%~95% |
Primary Function
RS485 Port, Realizing Data Transmission Between RS485 And 4G Network
Rail-Mount Serial Server
DIN Rail-Mount Support, Tiny Size, Easy Installation, Cost Effective
Function Block Diagram
Multi Working Modes
Feature Functions
Multi Configuration Ways
Support configuration via host computer, webpage, and serial port
Socket Distribution
On transparent transmission mode, the serial device can send data to specified Socket connection, and network data of each Socket connection can be sent to serial device via serial port
Hardware Protection
Level 4 ESD protection, Level 3 surge protection, Level3 EFT protection
User-defined Hartbeat/Registration Packet
Registration packet can be used to register the device on server, make it easy for the server to identify the device
Outline Dimensions
Wiki: www.waveshare.com/wiki/RS485_TO_LTE_CAT4_(EU)
12V 2A Industrial DIN-Rail Power Supply, AC/DC Converter
OUTPUT POWER | 24 W |
---|---|
INPUT VOLTAGE | AC 85 ~ 264 V |
DC 120 ~ 370 V | |
OUTPUT VOLTAGE | DC 12 V |
OUTPUT CURRENT | 2 A |
ISOLATION VOLTAGE | AC 4000 V |
PROTECTION | output short circuit, over-current, over-voltage protection |
DIN-RAIL STANDARD | TS35X7.5/TS35X15 mountable |
PACKAGE DIMENSIONS | 92.66*35.00*58.00 (mm) |
CERTIFICATION | compliant with international standards IEC/EN61000-4, CISPR32/EN55032, UL62368, EN62368, IEC62368 |
OPERATING TEMPERATURE | -40℃ ~ +70℃ |
Wiki: LI30-20B12PR2
Shipping list
- LI30-20B12PR2 x1
- RS485 TO LTE CAT4 (EU) x1