New LoRa CubeCell Dev-Board Plus ASR6502 integrated lithium BMS for IOT LoRa/LoRaWAN node applications.
Specifications
- Perfect Arduino-Compatible!
- CE and FCC certification;
- LoRaWAN 1.0.2 support;
- Ultra low power design, 3.5uA in deep sleep;
- Onboard solar energy management system, can directly connect with a 5.5~7V solar panel;
- battery interface, integrated lithium battery management system
- Micro USB interface with complete ESD protection, short circuit protection, RF shielding, and other protection measures;
- long communication distance.
- 0.96-inch 128*64 dot matrix OLED display
CubeCell (TM) is a new product series made by Heltec team, mainly for LoRa/LoRaWAN node applications.
CubeCell (TM) series is based on ASR605x (ASR6501, ASR6502), those chips are already integrated with the PSoC® 4000 series MCU
(ARM® Cortex® M0+ Core) and SX1262. We have done a lot of migration and development, made it perfectly support Arduino®, can run
the LoRaWAN protocol stably, can easily connect lithium batteries and solar panels.
HTCC-AB02 is a Dev-Board. Friendly designed for developers, easy to verify communication solutions.
Support solar panel
The solar power supply port is reserved on the board, which can be directly connected to the 5.5~7.5V solar panel, with more than 2 hours of light per day, and the system sends once every 15 minutes.
Sustainable operation until the battery is scrapped
Product Parameters
Source | Parameter | |
MCU | ASR6502 (48 MHz ARM® Cortex® M0+ MCU, 128KB FLASH, 16KB SRAM ) | |
LoRa Chip | ASR6502 (Internal assembled Semtech® LoRa® Transceiver SX1262) | |
LoRa working band | EU_433, CN_470_510, EU_863_870, US_902_928 | |
LoRa maximum output power | 22 ± 1dB | |
Hardware resources | UART x 2; SPI x 2; I2C x 2; SWD x 1; ADCx 3 | |
12 – bits ADC; 8 – channel DMA engine | ||
14 x GPIO | ||
FLASH | 128KB internal FLASH | |
Interface | Micro USB x 1; LoRa (IPEX) x 1 | |
Size | 50.9 x 22.9 x 8 mm | |
USB-UART bridge | CP2102 | |
Battery Type | 3.7V Lithium (SH1.25 x 2 socket) | |
Battery detection circuit | √ | |
External device power control(Vext) | √ | |
Low power design | Deep Sleep 3.5uA |
Electrical Characteristics
Electrical characteristics | condition | Minimum | Typical | Maximum |
Power Supply | USB powered (≥500mA) | 4.7V | 5V | 6V |
Lithium powered(≥250mA) | 3.3V | 3.7V | 4.2V | |
3.3V(pin)powered(≥150mA) | 2.7V | 3.3V | 3.5V | |
5V(pin)powered(≥500mA) | 4.7V | 5V | 6V | |
Power consumption(mA) | LoRa Rx Mode | 10mA | ||
LoRa 10dBm output | 70mA | |||
LoRa 14dBm output | 90mA | |||
LoRa 17dBm output | 100mA | |||
LoRa 20dBm output | 105mA | |||
Sleep Mode (USB powered) | 9.6mA | |||
Sleep Mode (VBAT/battery powered) | 11uA | |||
Sleep Mode (3.3V header powered) | 3.5uA | |||
Output | 3.3V pin output | 500mA | ||
5V pin output (USB powered only) | Equal to the input current | |||
External device power control (Vext 3.3V) | 350mA |
》Perfect Arduino-Compatible! | ||||
》CE and FCC certification; | ||||
》Based on ASR605x (ASR6501, ASR6502), those chips are already integrated the PSoC® 4000 series MCU (ARM® Cortex® M0+ Core) and SX1262; | ||||
》LoRaWAN 1.0.2 support; | ||||
》Ultra low power design, 3.5uA in deep sleep; | ||||
》Onboard solar energy management system, can directly connect with a 5.5~7V solar panel; | ||||
》Onboard SH1.25-2 battery interface, integrated lithium battery management system (charge and discharge management, overcharge protection, battery power detection, USB / battery power automatic switching); | ||||
》Micro USB interface with complete ESD protection, short circuit protection, RF shielding, and other protection measures; | ||||
》Integrated CP2102 USB to serial port chip, convenient for program downloading, debugging information printing; | ||||
》Good impendence matching and long communication distance. | ||||
》Onboard 0.96-inch 128*64 dot matrix OLED display, which can be used to display debugging information, battery power, and other information; |
Package:
The default package does not contain battery wires, battery and solar panel. Solar panel and battery wires need to be purchased separately. Please contact us if you need them.
We do not support sending batteries abroad
868 915MHz Antenna
Reasonable strucure and stable performance.
433 470MHz Antenna
High quality brass antenna
High density, strong signal.
Links to Documents
Heltec CubeCell series Arduino framework (the basic of CubeCell series products Arduino development environment): https://github.com/HelTecAutomation/ASR650x-Arduino
https://resource.heltec.cn/download/CubeCell/AT_Command_list
https://resource.heltec.cn/download/CubeCell/HTCC-AB02/HTCC-AB02_PinoutDiagram.pdf
https://heltec-automation-docs.readthedocs.io/en/latest/cubecell/frequently_asked_questions.html