Tracking things down with the RePhone Geo Kit!
The combination of Xadow GSM+BLE and Xadow GPS v2 is what makes RePhone Geo Kit brilliant. The kit can fulfil your GPS based project easily and excellently. It allows you to obtain the real-time geographic position, altitude, travelling speed and time information at any time, and all-weather conditions, through GSM network (SMS). Also as a bonus, the Xadow GSM Breakout can provide you with more possibilities for hacking electronics.
Features
Slim and small modules
Powered by Xadow GSM+BLE
High sensitivity
Low power consumption
Various rich-featured add-on modules for function extension
Stackable, chainable and sewable with other Xadow Modules
Technical details
| Dimensions | 200mm x140mm x20mm |
| Weight | G.W 147g |
| Battery | Lithium Cells/Batteries packed with equipment UN3481 -PI966 |
| Core Module | Xadow GSM+BLE |
| Microcontroller | MT2502 |
| MCU Core | 32-bit ARM7EJ-STM RISC processor |
| RAM | 4MB |
| Flash Memory | 16MB |
| Power Supply | 3.3 – 4.2V |
| Power Consumption | 20mW/30mW/52mW @ standby(no radio)/standby(GSM)/standby(BT) |
| Quad-band | 850/900/1800/1900 MHz |
| GPRS | Class 12 modem |
| Clock Speed | 260 MHz |
| Connector | 35 PIN Connector & 11 PIN Connector for Xadow, SMD Female JST battery connector |
| Interfaces | External ports for LCD, camera, I2C, SPI, UART, and GPIOs etc. |
| Dimension | 25.37mm X 20.30mm / 1’’ X 0.8’’ |
Part List
| Xadow GSM+BLE | 1 |
| Xadow GPS v2 | 1 |
| Xadow GSM Breakout | 1 |
| FPC Cable 35 PIN | 1 |
| FPC Cable 11 PIN | 1 |
| Battery 520mAh | 1 |
| User Guid | 1 |
ECCN/HTS
| ECCN | 5A991.b |
| HSCODE | 9023009000 |
English