Quad-core 64-bit processor, ARM G52 GPU, NPU, supports AI frameworks such as OpenGL. Available in different variants.
This is a new product , please contact us. [email protected]
Specifications
PROCESSOR | Rockchip RK3568 quad-core Cortex-A55 (64 位 SoC @ 2.0GHz) |
---|---|
GPU | ARM G52 2EE |
NPU | 0.8TOPS performance |
MULTIMEDIA | 4K 60fps H.265/H.264/VP9 video decode; 1080P 60fps H.265/H.264 video encode |
MEMORY | 2GB, 4GB or 8GB LPDDR4-3200 SDRAM |
STORAGE | eMMC (available options: 16GB, 32GB, 64GB, 128GB) μSD card (μSD card slot, max 128GB μSD card) M.2 SSD |
CONNECTIVITY | optional Wireless Module A1 module, with 2.4G WIFI and 4.2 Bluetooth support Gigabit Ethernet support |
USB | USB 2.0 × 2; USB 3.0 × 1; USB3.0 OTG × 1 (configurable Host/Device modes) |
IO | 40-PIN header 5 × UART 1 × SPI 2 × I2C 6 × PWM 1 × ADC 1 × CAN 6 × GPIO |
VIDEO | HDMI port (supports 4K*2K@60) 2-lane MIPI DSI display port 2-lane MIPI CSI camera port |
AUDIO | 3.5mm audio jack; HD encode, supports up to 14-bit/96KHz audio |
OTHER | RTC RTC backup power interface |
VOLTAGE LEVEL | PD quick charge power supply: Type C PD2.0, 9V/2A, 12V/2A, 15V/2A, 20V/2A; Qualcomm® QC quick charge power supply: supports QC 3.0/2.0 power, 9V/2A, 12V/1.5A; DC power supply: 5 ~ 21V |
DIMENSIONS | 85 × 56mm |
RK3568 Quad-Core Processor
ROCK3 Adopts Quad-Core 64-Bit Cortex-A55 22nm Processor, Frequency Up To 2.0GHz
GPU, VPU, NPU Co-Processor
Integrating G52 GPU, Supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1,
Embedded Standalone NPU, 0.8Tops High Performance VPU, Supports 4K 60fps H.265/H.264/VP9 Video Decode And 1080P 60fps H.265/H.264 Video Encode
Available Options
Wireless module
Supports 2.4G WIFI and 4.2 Bluetooth, M.2 slot, based on PCI-SIG PCI Expresss M.2 specification M.2 wireless standard revision
Storage
There's no onboard storage on ROCK3, you can choose an external Micro SD card or storage module, available eMMC module options: 16 / 32 / 64 / 128 GB
What's On Board
- Power on/off
turn on/off the device, allows forced shutdown by holding down the button for 6s - 3-pin Recovery header
FSPI_CLK <-> GND: disable SPI Nor flash
RECOVERY <-> GND: enter loader mode - MIPI DSI display port
- M.2 E KEY slot
for connecting wireless module - Power LED indicator
- User LED indicator
- Power supply
Type-C power input connector, 5V ~ 21V - HDMI port
Supports 4k@60Hz video output - MIPI CSI camera port
- 3.5 mm standard headphone jack
supports 24-bit/96KHz audio output - PWM fan header
for 5V PWM cooling fan - RJ45 Gigabit Ethernet port
- Dual USB 3.0 Type-A
- Dual USB 2.0 Type-A
- PoE header
external PoE module is required to enable PoE - RK3568 SoC
22nm quad-core 64-bit processor - MASKROM mode startup
short it to disable eMMC - LPDDR4-3200 SDRAM memory
available options: 2GB, 4GB, or 8GB - 40-PIN GPIO header
- eMMC storage module socket
available options: 16/32/64/128 GB eMMC modules - OTG switch
- Standard RTC header
- M.2 M-KEY slot
allows connecting M.2 NVME SSD - Micro SD card slot
for connecting Micro SD card with pre-burnt system image to startup the ROCK3 Model A - SPI FLASH
40PIN Header Definition
Ordering Codes
MODEL | WIRELESS | RAM | EMMC FLASH |
---|---|---|---|
ROCK3 | 1 = Yes 0 = No | 02 = 2GB 04 = 4GB 08 = 8GB | 000 = 0GB (Lite) 016 = 16GB 032 = 32GB 064 = 64GB 128 = 128GB |
Example: ROCK3104032, ROCK3 computer with wireless module, 4GB RAM, and 32GB eMMC Flash | |||
ROCK3 | 1 | 04 | 032 |
WIRELESS | RAM | EMMC FLASH | PART NUMBER |
---|---|---|---|
- | 2GB | 0GB (Lite) | ROCK3002000 |
- | 2GB | 16GB | ROCK3002016 |
- | 2GB | 32GB | ROCK3002032 |
- | 2GB | 64GB | ROCK3002064 |
- | 2GB | 128GB | ROCK3002128 |
- | 4GB | 0GB (Lite) | ROCK3004000 |
- | 4GB | 16GB | ROCK3004016 |
- | 4GB | 32GB | ROCK3004032 |
- | 4GB | 64GB | ROCK3004064 |
- | 4GB | 128GB | ROCK3004128 |
- | 8GB | 0GB (Lite) | ROCK3008000 |
- | 8GB | 16GB | ROCK3008016 |
- | 8GB | 32GB | ROCK3008032 |
- | 8GB | 64GB | ROCK3008064 |
- | 8GB | 128GB | ROCK3008128 |
Yes | 2GB | 0GB (Lite) | ROCK3102000 |
Yes | 2GB | 16GB | ROCK3102016 |
Yes | 2GB | 32GB | ROCK3102032 |
Yes | 2GB | 64GB | ROCK3102064 |
Yes | 2GB | 128GB | ROCK3102128 |
Yes | 4GB | 0GB (Lite) | ROCK3104000 |
Yes | 4GB | 16GB | ROCK3104016 |
Yes | 4GB | 32GB | ROCK3104032 |
Yes | 4GB | 64GB | ROCK3104064 |
Yes | 4GB | 128GB | ROCK3104128 |
Yes | 8GB | 0GB (Lite) | ROCK3108000 |
Yes | 8GB | 16GB | ROCK3108016 |
Yes | 8GB | 32GB | ROCK3108032 |
Yes | 8GB | 64GB | ROCK3108064 |
Yes | 8GB | 128GB | ROCK3108128 |
Resources & Services
Wiki: www.waveshare.com/wiki/ROCK3_Model_A
Shipping list
Weight: 0.083 kg
- ROCK3 Model A x1
- Wireless module x1
- Storage module 64 / 128 8GB / 4GB