NVIDIA Jetson Orin Nano Super Developer Kit is a compact edge AI board, built with Jetson Orin™ Nano 8GB module which delivers up to 67 TOPS AI performance--a 1.7X improvement over its predecessor(NVIDIA Jetson Orin Nano Developer Kit). It has a rich set of IOs including USB 3.2 Gen 2 ports, 2x M.2 Key M for SSD, pre-installed Wi-Fi module, and more.
Kontakta oss.
Kontakta oss.
Feature
- Excellent AI Performance for production: low power and low latency with up to 67 TOPS AI performance, featuring an Ampere architecture GPU and a 6-core ARM CPU, which enables multiple concurrent AI application pipelines and high-performance inference.
- Hand-size edge AI device: compact size at 100mm x79mm x 21mm, includes Jetson Orin™ Nano 8GB module, a heatsink with a fan and a power adapter.
- Expandable with rich I/Os: 4x USB 3.2 Gen 2 ports, DP 1.2, M.2 key E with pre-installed Wi-Fi module, 2x M.2 Key M for SSD, microSD slot, 2x MIPI CSI-2 connectors, Gigabit Ethernet, 40-pin GPIO.
Jetson Orin Nano Super Developer Kit configuration | ||
NVIDIA Jetson Orin Nano Developer Kit (original) | NVIDIA Jetson Orin NanoSuper Developer Kit | |
GPU | NVIDIA Ampere architecture 1,024 CUDA Cores 32 Tensor Cores 635 MHz | NVIDIA Ampere architecture 1,024 CUDA Cores 32 Tensor Cores 1,020MHz |
AI PERF | 40 INT8 TOPS (Sparse) 20 INT8 TOPS (Dense) 10 FP16 TFLOPs | 67 TOPS (Sparse) 33 TOPS (Dense) 17 FP16 TFLOPs |
CPU | 6-core Arm Cortex- A78AE v8.264-bit CPU 1.5 GHz | 6-core Arm Cortex- A78AE v8.264-bit CPU 1.7 GHz |
Memory | 8GB 128-bit LPDDR5 68GB/s | 8GB 128-bit LPDDR5 102GB/s |
MODULE POWER | 7W|15W | 7W|15W|25W |
Specification
Jetson Orin Nano System on Module | ||
AI Performance | Jetson Orin Nano 8GB with SD card slot on module - 67 TOPS | |
GPU | NVIDIA Ampere architecture with 1024 NVIDIA® CUDA® cores and 32 Tensor cores | |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | |
Memory | 8GB 128-bit LPDDR5 102 GB/s | |
Video Encoder | 1080p30 supported by 1-2 CPU cores | |
Video Decoder | 1x 4K60 (H.265) | 2x 4K30 (H.265) | 5x 1080p60 (H.265) | 11x 1080p30 (H.265) | |
Power | 7W-25W | |
Carrier Board | ||
Storage | 1x microSD slot (UHS-1 cards up to SDR104 mode) | |
Networking | Ethernet | 1x Gigabit Ethernet (10/100/1000M) |
PCIe | M.2 KEY M | 4x PCIe GEN3 2x PCIe GEN3 |
M.2 KEY E | 1x M.2 Key E(pre-installed 1x Wi-Fi/Bluetooth combo module); PCIe (x1), USB 2.0, UART, I2S, and I2C | |
I/O | USB | 4x Type A USB 3.2 Gen2 1x Type C for UFP |
CSI Camera | 2x MIPI CSI-2 (22pin) | |
Display | 1x DP 1.2 (+MST) connector | |
Fan | 1x 4 pin Fan Connector (5V PWM) | |
CAN | 1x CAN | |
Multifunctional Port | 1x 40-Pin Expansion header 1x 12-Pin Control and UART header | |
RTC | RTC 2-pin, supports CR1220 but not included | |
Power Supply | 9V-19V DC | |
Mechanical (W x D x H) | 100mm x 79mm x 21mm | |
Product Weight | 0.176 kg | |
Warranty | 1-year warranty for development use only |
Application
Application Fields:
AI Video Analytics
Machine Vision
Autonomous Mobile Robot (AMR)
Generative AI
Documents
NVIDIA® Jetson Orin™ Nano Super Developer Kit
Seeed NVIDIA Jetson Hardware Catalog
ECCN/HTS
HSCODE | 8517180050 |
USHSCODE | 8543708800 |
UPC | |
EUHSCODE | 8471707000 |
COO | CHINA |
Part List
NVIDIA Jetson Orin™ Nano Super Developer Kit | x1 |
19V Power Adapter | x1 |
Type B (US, JP, CA, PH) Power Cable | x1 |
Type I (CN) Power Cable | x1 |
UPC Label | x1 |
Quick Start and Support Guide | x1 |