HTCC-AB01 is a part of the “CubeCell“ series, with the following features:
- Perfect Arduino-Compatible!
- CE and FCC certification;
- Based on ASR605x (ASR6501, ASR6502), those chips are already integrated the PSoC® 4000 series MCU (ARM® Cortex® M0+ Core) and SX1262;
- LoRaWAN 1.0.3 support;
- Ultra low power design, 3.5uA in deep sleep;
- Onboard solar energy management system, can directly connect with a 5.5~7V solar panel;
- Onboard SH1.25-2 battery interface, integrated lithium battery management system (charge and discharge management, overcharge protection, battery power detection, USB / battery power automatic switching);
- Micro USB interface with complete ESD protection, short circuit protection, RF shielding, and other protection measures;
- Integrated CP2102 USB to serial port chip, convenient for program downloading, debugging information printing;
- Good impendence matching and long communication distance.
Technical Parameters
Source | Parameter | |
MCU | ASR6501 (48 MHz ARM® Cortex® M0+ MCU, 128KB FLASH, 16KB SRAM ) | |
LoRa Chip | ASR6501 (Internal assembled Semtech® LoRa® Transceiver SX1262) | |
LoRa working band | EU_433, CN_470_510, EU_863_870, US_902_928 | |
LoRa maximum output power | 22 ± 1dB | |
Hardware resources | UART x 1; SPI x 1; I2C x 1; SWD x 1; PWM x 3 | |
12 – bits ADC; 8 – channel DMA engine | ||
6 x GPIO | ||
FLASH | 128KB internal FLASH | |
Interface | Micro USB x 1; LoRa (IPEX) x 1 | |
Size | 41.5 x 24.1 x 7.2 mm | |
USB-UART bridge | CP2102 | |
Battery Type | 3.7V Lithium (SH1.25 x 2 socket) | |
Battery detection circuit | √ | |
External device power control(Vext) | √ | |
Low power design | Deep Sleep 3.5uA |
Electrical characteristics
Electrical characteristics | condition | Minimum | Typical | Maximum |
Power Supply | USB powered (≥500mA) | 4.7V | 5V | 6V |
Lithium powered(≥250mA) | 3.3V | 3.7V | 4.2V | |
3.3V(pin)powered(≥150mA) | 2.7V | 3.3V | 3.5V | |
5V(pin)powered(≥500mA) | 4.7V | 5V | 6V | |
Power consumption(mA) | LoRa Rx Mode | 10mA | ||
LoRa 10dBm output | 70mA | |||
LoRa 14dBm output | 90mA | |||
LoRa 17dBm output | 100mA | |||
LoRa 20dBm output | 105mA | |||
Sleep Mode (USB powered) | 9.6mA | |||
Sleep Mode (VBAT/battery powered) | 11uA | |||
Sleep Mode (3.3V header powered) | 3.5uA | |||
Output | 3.3V pin output | 500mA | ||
5V pin output (USB powered only) | Equal to the input current | |||
External device power control (Vext 3.3V) | 350mA |
How to install
- Via Git: https://github.com/HelTecAutomation/ASR650x-Arduino/blob/master/README.md
- Via Arduino Board Manager: https://docs.heltec.cn/#/en/user_manual/how_to_install_ASR650x_Arduino
Heltec CubeCell series Arduino framework (the basic of CubeCell series products Arduino development environment): https://github.com/HelTecAutomation/ASR650x-Arduino
Heltec CubeCell series Arduino framework (the basic of CubeCell series products Arduino development environment): https://github.com/HelTecAutomation/ASR650x-Arduino